Name | Gothram | Number of Adults | Number of Kids | Phone Number | Payment Text | Culturals | Action | |
---|---|---|---|---|---|---|---|---|
Praveen Yamijala | Bharadwajasa | praveen.yamijala@vyacas.com | 2 | 2 | 0465759925 | Praveen Yamijala | ||
Vijay Raji | Sownakasa | raji.swara@gmail.com | 2 | 2 | 0489500731 | Raji | ||
Ram THANNE | Mudhgala | trgyadav@yahoo.com | 0 | 0 | 492109999 | |||
Rajeshwar Narlawar | Chandkul | shilpanarlawar@gmail.com | 3 | 1 | 0468257370 | Rajeshwar Narlawar | ||
Markus Fobelets | / | markusfobelets@hotmail.com | 1 | 0 | 0472888376 | Markus Fobelets | ||
Vasishta Dasika | Swatantrakapisa | Vasi20@gmail.com | 2 | 1 | 0470100867 | Vasishta Dasika | ||
Sridhar Kanumuri | Annamkula | srid.kanumuri@gmail.com | 2 | 1 | 0492211641 | Sridhar Kanumuri - Sivarathri | ||
Madhusudhana Boya | Mandla | madhusudhana.boya@gmail.com | 2 | 2 | 0473844541 | |||
Gyara Kondaiah | Ammawari Gothram | berenge.deeoa@gmail.com | 2 | 2 | 0466128974 | Deepa Berenge | ||
Rashmi Kukian | N/A | narayan.rashmi@gmail.com | 2 | 1 | 0475925075 | Rashmi Kukian | ||
Praveen Kumar Renduchintala | Koundinyasa | p.renduchintala@gmail.com | 2 | 1 | 0465250397 | Praveen Kumar Renduchintala | ||
Amit Singh | Chandra | amit.psingh12@gmail.com | 1 | 0 | 0465254949 | Amit Singh | ||
Neelima puppala | Kaaseethra | neelimapuppala27@gmail.com | 2 | 2 | 0465106653 | Neelima puppala | ||
sandeep kumar mishra | Kauchasya | sandeepmishra400@gmail.com | 2 | 1 | 0467858671 | |||
SOMARAPETA VENKATESH | NAGULA | venkatesh.981@gmail.com | 2 | 1 | 0465849015 | Somarapeta Venkatesh | ||
Ram Shet | Koushika Gothram | roopa.kommajosyula@gmail.com | 2 | 2 | +32496204277 | Ram, Roopa, Isha, Anika | Singing - both kids | |
Sri Raghava Nadella | HARITHASA | raghava.nadella@gmail.com | 2 | 1 | 0467636270 | |||
Prasad Tanniru | name of god | prasad16931@gmail.com | 2 | 2 | 465118667 | Prasad Tanniru |
Total Adults: 33
Total Kids: 22